No products in the Quote Basket.
| BTU | 299000 BTU, 32000 BTU |
|---|---|
| Depth | 26.3" |
| Features | adjustable legs |
| Material | stainless steel |
| Number of Burners | 6 burners |
| Number of Racks | 1 rack |
| Power Type | gas |
| Product Type | range |
| Safety and Compliance | CSA, CSA Flame, CSA Star, CSA-sanitation |
| Vendor Name | Turbo Air |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Range, 60" Restaurant, Gas |
| Specsheet | View Specsheet |