No products in the Quote Basket.
| Area | 18"W x 41.5"D x 24"H, 21"x18" |
|---|---|
| BTU | 158000 BTU |
| Control Type | manual controls |
| Depth | 41.5" |
| Height | 24" |
| Material | cast iron |
| Product Type | stock pot range |
| Safety and Compliance | CSA, CSA-sanitation |
| Width | 18" |
| Vendor Name | Turbo Air |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Range, Stock Pot, Gas |
| Specsheet | View Specsheet |