No products in the Quote Basket.
| Area | 12" x 20" x 2-1/2", 18" x 26" x 1" |
|---|---|
| Capacity | (10) 12"x20" Pans, (5) 18"x26" Sheet Pans, 10 pans, 5 pans |
| Control Type | electronic controls |
| Design | mobile, undercounter |
| Material | stainless steel |
| Product Type | heated cabinet |
| Safety and Compliance | cULus, UL |
| Thickness | 20 gauge |
| Vendor Name | Vulcan |
| Depth | 33" |
| Height | 30.5" |
| Width | 27.25" |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 41017 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Heated Cabinet, Mobile |
| Specsheet | View Specsheet |
| Model Number | VBP5ES |