No products in the Quote Basket.
| Amps | 3.0 amps |
|---|---|
| Area | 12" x 20" x 6", 72-1/2"W x 33-1/4"D x 26"H |
| Capacity | (2) 12 x 20 x 6 deep pans |
| Compressor Style | self contained |
| Control Type | digital |
| Depth | 33-1/4", 6" |
| Design | low profile |
| Features | alarms |
| Height | 26" |
| Horsepower | 1/5 hp |
| Installation Type | side-mounted refrigeration |
| Material | stainless steel |
| Number of Drawers | 4 drawers |
| Product Type | equipment stand |
| Refrigerant Type | R290 |
| Refrigeration | refrigerated |
| Safety and Compliance | cETLus, ETL-sanitation |
| Voltage | 115v |
| Width | 72-1/2" |
| Vendor Name | Hoshizaki |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 30224 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Equipment Stand, Refrigerated Base |
| Specsheet | View Specsheet |
| Model Number | CR72A |